Server Information
Everything you need to know about RunePath.
Server Rates
Skill Rate
3x
Magic Rate
2x
Loot Rate
3x
Spawn Rate
1x
Experience Stages
| Level Range | Experience Rate |
|---|---|
| 1 – 50 | 50x |
| 51 – 100 | 45x |
| 101 – 150 | 43x |
| 151 – 200 | 41x |
| 201 – 300 | 39x |
| 301 – 350 | 36x |
| 351 – 400 | 33x |
| 401 – 450 | 30x |
| 451 – 500 | 27x |
| 501 – 550 | 24x |
| 551 – 600 | 21x |
| 601 – 650 | 18x |
| 651 – 700 | 15x |
| 701 – 750 | 12x |
| 751 – 800 | 9x |
| 801 – 850 | 6x |
| 851+ | 3x |
Server Rules & Settings
World Type
Open PvP
Protection Level
1
Donation Premium
No
Stamina System
Enabled
Kills to Red Skull
3
Kills to Black Skull
6
Frag Decay
24 hours
White Skull Duration
15 min
House Price
1,836 gp/sqm
House Rent
None
Death Penalty
Default
PvP Kill XP
No