General Information
| Server name | RunePath |
| MOTD | Welcome to RunePath Server! |
| Location | Spain |
| Owner | Alexv45 |
| Website | https://rune-path.com/ |
| Map | realmap_exodus |
| Map author | - |
Server Rates
| From Level | To Level | Multiplier |
|---|---|---|
| 1 | 20 | 10x |
| 21 | 50 | 50x |
| 51 | 100 | 45x |
| 101 | 150 | 43x |
| 151 | 200 | 41x |
| 201 | 300 | 39x |
| 301 | 350 | 36x |
| 351 | 400 | 33x |
| 401 | 450 | 30x |
| 451 | 500 | 27x |
| 501 | 550 | 24x |
| 551 | 600 | 21x |
| 601 | 650 | 18x |
| 651 | 700 | 15x |
| 701 | 750 | 12x |
| 751 | 800 | 9x |
| 801 | 850 | 6x |
| 851 | 8 | 3x |
| Skill | 3x |
| Magic | 2x |
| Loot | 1x |
| Spawn | 1x |
Connection
| World type | pvp |
| Client | 10.98 |
| Login port | 7171 |
| Game port | 7172 |
| Status port | 7171 |
| Max players | Unlimited |
| One player per account | No |
| Allow clones | No |
| Allow walkthrough | Yes |
Combat
| Protection level | 1 |
| Hotkey aimbot | Yes |
| Kills to red skull | 3 |
| Kills to black skull | 6 |
| White skull time | 15 minutes |
| PZ lock | 1 minute |
| Time to decrease frags | 1 day |
| Stair jump exhaustion | 2 seconds |
| Experience by killing players | No |
| Rune charges removed | Yes |
| Potion charges removed | Yes |
Houses
| House price each SQM | 1836 gp |
| House rent period | never |
| House owned by account | No |
| House door show price | Yes |
| Only invited can move house items | Yes |
Market
| Market offer duration | 30 days |
| Premium to create market offer | Yes |
| Check expired offers every | 120 minutes |
| Expire offer batch size | 1000 |
| Max market offers per player | 100 |
Stamina
| Stamina system | Yes |
| Free premium | No |
| AFK kickout | 15 minutes |
| VIP free limit | 20 |
| VIP premium limit | 100 |
| Depot free limit | 2000 |
| Depot premium limit | 10000 |
Monsters And Items
| Monster Level bonus health | 0.0074 |
| Monster Level bonus speed | 0.0085 |
| Monster Level bonus damage | 0.0015 |
| Time between actions | 0 seconds |
| Time between ex-actions | 1 second |
| Reward base rate | 1 |
| Reward damage done | 0.7 |
| Reward damage taken | 0.6 |
| Reward healing done | 0.6 |
Server Save And Misc
| Server save notify message | Yes |
| Server save notify duration | 5 minutes |
| Server save clean map | No |
| Server save close | No |
| Server save shutdown | Yes |
| Weather rain | Yes |
| Thunder effect | Yes |
| Default world light | Yes |
